<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Kommentare zu: Graphitöne</title>
	<link>http://www.lexikaliker.de/2008/12/graphitoene/</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 03:27:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Von: Lexikaliker</title>
		<link>http://www.lexikaliker.de/2008/12/graphitoene/#comment-768</link>
		<dc:creator>Lexikaliker</dc:creator>
		<pubDate>Thu, 11 Dec 2008 06:09:20 +0000</pubDate>
		<guid>http://www.lexikaliker.de/2008/12/graphitoene/#comment-768</guid>
		<description>Jay and Stephen, thank you for your comments.

I was also suprised by the differences between the sounds of the Drawdios shown on the web and mine; of course the resistance of the skin is important as well (I have moistened my finger tips for both videos since I have a dry skin). – I am not familiar with the works of Dr. Seuss so I had to look for his drawings. The doodles in the videos are almost identical to those I sometimes draw while talking on the telephone ...

The differences of the pencils lead resistances are very impressive – it motivates me to take some measurings too.

I will get some copper tape soon so I will make a third attempt in a few days.</description>
		<content:encoded><![CDATA[<p>Jay and Stephen, thank you for your comments.</p>
<p>I was also suprised by the differences between the sounds of the Drawdios shown on the web and mine; of course the resistance of the skin is important as well (I have moistened my finger tips for both videos since I have a dry skin). – I am not familiar with the works of Dr. Seuss so I had to look for his drawings. The doodles in the videos are almost identical to those I sometimes draw while talking on the telephone &#8230;</p>
<p>The differences of the pencils lead resistances are very impressive – it motivates me to take some measurings too.</p>
<p>I will get some copper tape soon so I will make a third attempt in a few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Stephen</title>
		<link>http://www.lexikaliker.de/2008/12/graphitoene/#comment-767</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 11 Dec 2008 04:48:11 +0000</pubDate>
		<guid>http://www.lexikaliker.de/2008/12/graphitoene/#comment-767</guid>
		<description>Will different pencils, possibly having different &lt;a href="http://www.overclockers.com/index.php?option=com_content&#38;view=article&#38;id=338&#38;catid=57:processors&#38;Itemid=4263" rel="nofollow"&gt;conductivity properties&lt;/a&gt;, make different sounds?</description>
		<content:encoded><![CDATA[<p>Will different pencils, possibly having different <a href="http://www.overclockers.com/index.php?option=com_content&amp;view=article&amp;id=338&amp;catid=57:processors&amp;Itemid=4263">conductivity properties</a>, make different sounds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: jay</title>
		<link>http://www.lexikaliker.de/2008/12/graphitoene/#comment-763</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Wed, 10 Dec 2008 13:19:10 +0000</pubDate>
		<guid>http://www.lexikaliker.de/2008/12/graphitoene/#comment-763</guid>
		<description>Hey! The Dr. Seuss Tree/Flower you draw has a lot of variety in shape and visual form -- it's a good way to demo the pencil. Now the sounds coming out of the pencil almost sound aliased. I find it strange. Ladyada has said that a wire can cause the sound to be different than the copper tape. I haven't experimented with a wire myself because I have lots of tape around. Interesting Drawdio'ing.</description>
		<content:encoded><![CDATA[<p>Hey! The Dr. Seuss Tree/Flower you draw has a lot of variety in shape and visual form &#8212; it&#8217;s a good way to demo the pencil. Now the sounds coming out of the pencil almost sound aliased. I find it strange. Ladyada has said that a wire can cause the sound to be different than the copper tape. I haven&#8217;t experimented with a wire myself because I have lots of tape around. Interesting Drawdio&#8217;ing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
